技术规范
设计标准Design Standard | GB/T12237 | API608 |
---|---|---|
结构长度Face to Face | GB/T12221 | ASME16.10 |
法兰尺寸 Flanged Size | GB/T9113 JB/T79 | ASME16.5 |
检查与实验Test&Inspection | JB/T9092 | API598 |
注:系列阀门连接法兰及对焊端尺寸可根据用户要求设计制造。
主要零件材质
序号 | 零件名称 | 材质 | ||
---|---|---|---|---|
GB | ASTM | |||
1 | 侧阀体 | WCB | A216-WCB | |
2 | 螺母 | 35 | A194-2H | |
3 | 垫片 | 柔性石墨+不锈钢 | 柔性石墨+不锈钢 | |
4 | 螺柱 | 35CrMoA | A193-B7 | |
5 | 阀体 | WCB | A216-WCB | |
6 | 阀座 | PTFE | PTFE | |
7 | 球体 | 25+ENP | A105 + ENP | |
8 | 阀杆 | 1Cr13 | A182-F6a | |
9 | 垫片 | PTFE | PTFE | |
10 | 填料 | 柔性石墨 | 柔性石墨 | |
11 | 填料压盖 | WCB | A216-WCB | |
12 | 螺钉 | 35 | A194-2H | |
13 | 定位片 | Q235A | 碳钢 | |
14 | 挡圈 | 65Mn | AISI 1566 | |
15 | 手柄 | KT330-08 | A47-667 235 10 |
注:
- 抗硫型阀门该零件的材质为GB(1Cr18NI9+Ni.P)、ASTM(A182-304+Ni.P)
- 抗硫型阀门该零件材质为GB(1Cr18NI9+Ni.P)、ASTM(A276-321)系列阀门
- 主要零部件及密封面的材质可根据实际工况条件或用户特殊要求设计选用。
尺寸及重量 PN1.6MPa CLASS 150 10K(JIS)
DN | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | In | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 |
150LB 法兰Flange |
L | 108 | 117 | 127 | – | 165 | 178 | 190 | 203 | 229 | 356 | 394 | 457 | – |
1.6MPa 法兰Flange |
L | 130 | 140 | 150 | 165 | 180 | 200 | 220 | 250 | 280 | 320 | 360 | 400 | – |
10K(JIS) 法兰Flange |
L | 108 | 117 | 127 | – | 165 | 178 | 190 | 203 | 229 | 365 | 394 | 457 | 533 |
对焊 | L1 | 140 | 152 | 165 | – | 190 | 216 | 241 | 282 | 305 | 381 | 403 | 419 | – |
手动 | H | 59 | 63 | 75 | – | 95 | 107 | 142 | 152 | 178 | 252 | 272 | 342 | – |
W | 130 | 130 | 160 | – | 230 | 230 | 350 | 400 | 500 | 750 | 750 | 900 | – | |
Kg | 2.3 | 3.0 | 4.5 | – | 7.0 | 9.5 | 15.0 | 19.0 | 33.0 | 58.0 | 93.0 | 1600 | – | |
涡轮蜗 杆传动 |
H | – | – | – | – | – | – | – | – | – | – | 292 | 398 | – |
W | – | – | – | – | – | – | – | – | – | – | 400 | 600 | – | |
型号 | – | – | – | – | – | – | – | – | – | – | A | B | – | |
Kg | – | – | – | – | – | – | – | – | – | – | 180 | 240 | – | |
气动 | H | 200 | 204 | 257 | – | 264 | 340 | 370 | 389 | 594 | 646 | 646 | 781 | – |
H1 | 122 | 126 | 162 | – | 169 | 209 | 239 | 258 | 337 | 437 | 437 | 537 | – | |
L1 | 326 | 326 | 347 | – | 420 | 426 | 426 | 590 | 523 | 610 | 610 | 885 | – | |
L2 | 136 | 136 | 181 | – | 181 | 257 | 257 | 257 | 287 | 378 | 378 | 530 | – | |
型号 | AG06 | AG09 | AG09 | – | AG13 | AG13 | AG13 | AG13 | AW13 | AW17 | AW17 | AW20 | – | |
Kg | 6.1 | 6.3 | 8.1 | – | 14.1 | 16.6 | 38 | 42.1 | 53 | 95.3 | 105.2 | 207.8 | – | |
电动 | H | – | – | – | – | – | 472 | 486 | 579 | 595 | 650 | 739 | 799 | – |
H1 | – | – | – | – | – | 377 | 391 | 484 | 500 | 500 | 589 | 649 | – | |
W | – | – | – | – | – | 190 | 190 | 190 | 190 | 400 | 400 | 400 | – | |
型号 | – | – | – | – | – | Q60-1 | Q60 | Q60-1 | Q60-1 | Q120-1 | Q120-1 | Q120-1 | ||
Kg | – | – | – | – | – | 23 | 25 | 60 | 75 | 97 | 162 | 226 | – |
尺寸及重量 PN2.5MPa 4.0MPa CLASS 30020K(JIS)
DN | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | In | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 |
300LB法兰Flange | L | 140 | 152 | 165 | – | 190 | 216 | 241 | 282 | 305 | 381 | 403 | 502 | – |
2.5MPa法兰Flange | L | 130 | 140 | 150 | -165 | 180 | 200 | 220 | 250 | 320 | 400 | 400 | 550 | – |
4.0MPa法兰Flange | L | 130 | 140 | 150 | 160 | 200 | 220 | 250 | 280 | 320 | 400 | 400 | 550 | – |
20K(JIS)法兰Flange | L | 140 | 152 | 165 | – | 190 | 216 | 241 | 283 | 305 | 381 | 403 | 502 | 568 |
对焊Butt Welding | L1 | 140 | 152 | 165 | – | 190 | 216 | 241 | 282 | 305 | 381 | 403 | 502 | – |
手动Hand –Operated | H | 59 | 63 | 75 | – | 95 | 167 | 142 | 152 | 178 | 252 | 272 | 342 | – |
W | 130 | 130 | 160 | – | 230 | 230 | 350 | 400 | 500 | 750 | 750 | 900 | – | |
Kg | 2.5 | 3.5 | 5.5 | – | 10.5 | 14.5 | 23.5 | 30 | 55 | 81 | 118 | 200 | – | |
涡轮蜗杆传动 | H | – | – | – | – | – | – | – | – | – | – | 292 | 398 | – |
W | – | – | – | – | – | – | – | – | – | – | 400 | 600 | – | |
型号Type | – | – | – | – | – | – | – | – | – | – | A | B | – | |
Kg | – | – | – | – | – | – | – | – | – | – | 220 | 365 | – | |
气动 | H | 200 | 204 | 257 | – | 264 | 340 | 379 | 452 | 594 | 646 | 744 | 920 | – |
H1 | 122 | 126 | 162 | – | 169 | 209 | 248 | 295 | 375 | 437 | 500 | 615 | – | |
L1 | 326 | 326 | 347 | – | 420 | 426 | 426 | 590 | 523 | 610 | 610 | 885 | – | |
L2 | 136 | 136 | 181 | – | 181 | 257 | 257 | 257 | 287 | 378 | 378 | 530 | – | |
型号Type | AG06 | AG09 | AG09 | – | AG13 | AG13 | AG13 | AG13 | AW13 | AW17 | AW17 | AW20 | – | |
Kg | 6.2 | 6.4 | 8.5 | – | 16.9 | 20.9 | 42.5 | 52.7 | 77.9 | 107 | 130 | 220 | – | |
电动 | H | – | – | – | – | – | 472 | 472 | 579 | 595 | 650 | 739 | 799 | – |
H1 | – | – | – | – | – | 377 | 391 | 484 | 500 | 500 | 589 | 649 | – | |
W | – | – | – | – | – | 190 | 190 | 190 | 190 | 400 | 400 | 400 | – | |
型号Type | – | – | – | – | – | Q60-1 | Q60 | Q60-1 | Q60-1 | Q120-1 | Q120-1 | Q120-1 | – | |
Kg | – | – | – | – | – | 23 | 25 | 60 | 75 | 100 | 170 | 240 | – |
尺寸及重量 PN6.4MPa 10.0MPa CLASS 400 600
DN | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | 1/2 | 3/4 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 |
400LB法兰Flange | L | 165 | 190 | 216 | – | 241 | 292 | 330 | 356 | 406(432) | – | – | – |
6.4MPa法兰Flange | L | 165 | 190 | 216 | 229 | 241 | 292 | 330 | 356 | 432 | 508 | 559 | 660 |
10.0MPa法兰Flange | L | 165 | 190 | 216 | 229 | 241 | 292 | 330 | 356 | 432 | 508 | 559 | 660 |
对焊Butt Welding | L1 | 165 | 190 | 216 | – | 241 | 292 | 330 | 356 | 406(432) | – | – | – |
手动Hand –Operated | H | 59 | 63 | 75 | – | 95 | 167 | 180 | 198 | 198 | – | – | – |
W | 160 | 160 | 230 | – | 400 | 400 | 650 | 650 | 1050 | – | – | – | |
Kg | 6.5 | 9 | 13 | – | 16.5 | 25 | 30 | 55 | 66 | – | – | – | |
涡轮蜗杆传动 | H | – | – | – | – | – | – | – | 292 | 398 | – | – | – |
W | – | – | – | – | – | – | – | 400 | 600 | – | – | – | |
型号Type | – | – | – | – | – | – | – | A | B | – | – | – | |
Kg | – | – | – | – | – | – | – | 72 | 85 | – | – | – | |
气动 | H | 200 | 204 | 241 | – | 264 | 340 | 379 | 452 | 584 | – | – | – |
H1 | 122 | 145 | 146 | – | 169 | 209 | 248 | 295 | 375 | – | – | – | |
L1 | 283 | 283 | 283 | – | 350 | 590 | 590 | 523 | 610 | – | – | – | |
L2 | 136 | 181 | 181 | – | 181 | 257 | 257 | 287 | 378 | – | – | – | |
型号Type | AG09 | AG09 | AG09 | – | AG09 | AG13 | AG13 | AG13 | AW17 | – | – | – | |
Kg | 6.5 | 6.8 | 9.3 | – | 17.8 | 33.6 | 45.1 | 59.3 | 81.2 | – | – | – | |
电动 | H | – | – | – | – | – | 472 | 559 | 599 | 632 | – | – | – |
H1 | – | – | – | – | – | 377 | 449 | 449 | 472 | – | – | – | |
W | – | – | – | – | – | 190 | 190 | 190 | 190 | – | – | – | |
型号Type | – | – | – | – | – | Q120-1 | Q120-1 | Q120-1 | Q120-1 | – | – | – | |
Kg | – | – | – | – | – | 25 | 60 | 75 | 90 | – | – | – |